Apple iPhone
| |
Developer | Apple Inc. |
---|---|
Manufacturer | Foxconn (OEM) |
Slogan |
"This is only the beginning."
"Say Hello to iPhone.""Touch up the iPhone" "Apple reinvents the phone." |
Generation | 1st (2G) |
Model | A1203[2] |
First released | June 29, 2007 |
Discontinued | July 11, 2008 |
Units sold | 6.1 million[3] |
Successor | iPhone 3G |
Related | iPad, iPod Touch (comparison) |
Type | Smartphone |
Form factor | Slate |
Dimensions | 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D |
Weight | 135 g (4.8 oz) |
Operating system | Original: iPhone OS 1.0 Current: iPhone OS 3.1.3 (build 7E18) Released February 2, 2010 OS no longer supported by Apple; third party operating systems available |
CPU | Samsung 32-bit RISC ARM1176JZ(F)-S v1.0[4] 620 MHz Underclocked to 412 MHz[5] |
Memory | 128 MB eDRAM[6] |
Storage | 4, 8 or 16 GB flash memory |
Battery | Built-in rechargeable Li-ion battery[7] 3.7 V 1400 mAh |
Data inputs | Multi-touch touchscreen display 3-axis accelerometer Proximity sensor Ambient light sensor Microphone Headset controls |
Display | 3.5-inch screen (diagonally) 320×480 pixel resolution at 163 ppi 2:3 aspect ratio 18-bit (262,144-color) LCD |
Rear camera | 2.0 MP with geotagging |
Sound | Two speakers TRRS headphone jack, 20 Hz to 20 kHz frequency response(internal, headset) Microphone |
Connectivity |
Quad-band GSM/GPRS/EDGE
Online: App Store, iTunes Store,MobileMe, Safari (web browser)(850 900 1,800 1,900 MHz) Wi-Fi (802.11 b/g) Bluetooth 2.0 USB 2.0/Dock connector[8] |
Website | www.apple.com/iphone |
This article is part of a series on the |
iPhone |
---|
List of iPhone models |
Welcome to Simple Unlocking
Here at Simple Unlocking we provide unlocking services at the most competitive web prices. We aim to provide you with the simplest working unlock solution and give you a full money refund if we cannot get your phone an unlock code. So please visit our Unlock Your Phone page to find the right unlocking service for your mobile phone.
Unlocking Benefits
a) Switch to any other network : Once you unlock your phone you can switch to any other network and use the same phone.b) Cut roaming costs : With an unlocked phone, you can go to any country/state and save money by using a local network rather than paying high roaming costs to your home network.
c) Higher resale value : Unlocked mobile phones generally have a higher resale value than a locked phone.