The table below lists the Ethernet version 2 and IEEE 802.3 physical characteristics of the different Ethernet cables.
| Ethernet | IEEE 802.3 | |||
|---|---|---|---|---|
| 10Base5 | 10Base2 | 10BaseT | ||
| Data rate (Mbps) | 10 | 10 | 10 | 10 |
| Signaling method | Baseband | Baseband | Baseband | Baseband |
| Maximum segment length (m) | 500 | 500 | 185 | 100 (Unshielded twisted pair - UTP) |
| Media | 50-ohm coax (thick) | 50-ohm coax (thick) | 50-ohm coax (thin) | Unshielded twisted pair (UTP) |
| Topology | Bus | Bus | Bus | Star |
IEEE 802.3u Physical Characteristics
The table below lists the IEEE 802.3u physical characteristics for the Ethernet 100BaseT cable.| Parameter | 100BaseT |
|---|---|
| Data rate (Mbps) | 100 |
| Signaling method | Baseband |
| Maximum segment length (in meters) | 100 m between DTE7 and repeaters |
| Media | RJ-45: Category 5 UTP MII: Category 3, 4, or 5, 150-ohm UTP or STP, with appropriate transceiver |
| Topology | Star/Hub |
//
No comments:
Post a Comment