4th Generation Intel® Core™ i7 Processors
Feature Filter
Compare All | Product Name | Status | Launch Date | # of Cores | TDP | Recommended Customer Price | Processor Graphics ‡ |
---|---|---|---|---|---|---|---|
Compare | Intel® Core™ i7-4900MQ Processor (8M Cache, up to 3.80 GHz) | Launched | Q2'13 | 4 | 47 W | BOX : $570.00 TRAY: $568.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4910MQ Processor (8M Cache, up to 3.90 GHz) | Launched | Q1'14 | 4 | 47 W | BOX : $570.00 TRAY: $568.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4950HQ Processor (6M Cache, up to 3.60 GHz) | Launched | Q3'13 | 4 | 47 W | TRAY: $623.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4960HQ Processor (6M Cache, up to 3.80 GHz) | Launched | Q4'13 | 4 | 47 W | TRAY: $623.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4980HQ Processor (6M Cache, up to 4.00 GHz) | Launched | Q3'14 | 4 | 47 W | TRAY: $623.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4800MQ Processor (6M Cache, up to 3.70 GHz) | Launched | Q2'13 | 4 | 47 W | BOX : $380.00 TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4810MQ Processor (6M Cache, up to 3.80 GHz) | Launched | Q1'14 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4850HQ Processor (6M Cache, up to 3.50 GHz) | Launched | Q3'13 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4860HQ Processor (6M Cache, up to 3.60 GHz) | Launched | Q1'14 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4870HQ Processor (6M Cache, up to 3.70 GHz) | Launched | Q3'14 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4700EC Processor (8M Cache, up to 2.70 GHz) | Launched | Q1'14 | 4 | 43 W | TRAY: $459.00 | |
Compare | Intel® Core™ i7-4700EQ Processor (6M Cache, up to 3.40 GHz) | Launched | Q2'13 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4700HQ Processor (6M Cache, up to 3.40 GHz) | Launched | Q2'13 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4700MQ Processor (6M Cache, up to 3.40 GHz) | Launched | Q2'13 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4702EC Processor (8M Cache, up to 2.00 GHz) | Launched | Q1'14 | 4 | 27 W | TRAY: $459.00 | |
Compare | Intel® Core™ i7-4702HQ Processor (6M Cache, up to 3.20 GHz) | Launched | Q2'13 | 4 | 37 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4702MQ Processor (6M Cache, up to 3.20 GHz) | Launched | Q2'13 | 4 | 37 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4710HQ Processor (6M Cache, up to 3.50 GHz) | Launched | Q2'14 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4710MQ Processor (6M Cache, up to 3.50 GHz) | Launched | Q2'14 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4712HQ Processor (6M Cache, up to 3.30 GHz) | Launched | Q2'14 | 4 | 37 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4712MQ Processor (6M Cache, up to 3.30 GHz) | Launched | Q2'14 | 4 | 37 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4720HQ Processor (6M Cache, up to 3.60 GHz) | Launched | Q1 '15 | 4 | 47 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4722HQ Processor (6M Cache, up to 3.40 GHz) | Launched | Q1 '15 | 4 | 37 W | TRAY: $378.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4750HQ Processor (6M Cache, up to 3.20 GHz) | Launched | Q3'13 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4760HQ Processor (6M Cache, up to 3.30 GHz) | Launched | Q2'14 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4770HQ Processor (6M Cache, up to 3.40 GHz) | Launched | Q3'14 | 4 | 47 W | TRAY: $434.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4765T Processor (8M Cache, up to 3.00 GHz) | Launched | Q2'13 | 4 | 35 W | TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4770 Processor (8M Cache, up to 3.90 GHz) | Launched | Q2'13 | 4 | 84 W | BOX : $312.00 TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4770K Processor (8M Cache, up to 3.90 GHz) | Launched | Q2'13 | 4 | 84 W | BOX : $350.00 TRAY: $339.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4770R Processor (6M Cache, up to 3.90 GHz) | Launched | Q2'13 | 4 | 65 W | TRAY: $358.00 | Intel® Iris™ Pro Graphics 5200 |
Compare | Intel® Core™ i7-4770S Processor (8M Cache, up to 3.90 GHz) | Launched | Q2'13 | 4 | 65 W | BOX : $305.00 TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4770T Processor (8M Cache, up to 3.70 GHz) | Launched | Q2'13 | 4 | 45 W | TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4770TE Processor (8M Cache, up to 3.30 GHz) | Launched | Q2'13 | 4 | 45 W | TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4771 Processor (8M Cache, up to 3.90 GHz) | Launched | Q3'13 | 4 | 84 W | BOX : $320.00 TRAY: $314.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4785T Processor (8M Cache, up to 3.20 GHz) | Launched | Q2'14 | 4 | 35 W | TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4790 Processor (8M Cache, up to 4.00 GHz) | Launched | Q2'14 | 4 | 84 W | BOX : $312.00 TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4790K Processor (8M Cache, up to 4.40 GHz) | Launched | Q2'14 | 4 | 88 W | BOX : $350.00 TRAY: $339.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4790S Processor (8M Cache, up to 4.00 GHz) | Launched | Q2'14 | 4 | 65 W | BOX : $312.00 TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4790T Processor (8M Cache, up to 3.90 GHz) | Launched | Q2'14 | 4 | 45 W | TRAY: $303.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4600M Processor (4M Cache, up to 3.60 GHz) | Launched | Q4'13 | 2 | 37 W | TRAY: $346.00 | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4600U Processor (4M Cache, up to 3.30 GHz) | Launched | Q3'13 | 2 | 15 W | TRAY: $393.00 | Intel® HD Graphics 4400 |
Compare | Intel® Core™ i7-4610M Processor (4M Cache, up to 3.70 GHz) | Launched | Q1'14 | 2 | 37 W | N/A | Intel® HD Graphics 4600 |
Compare | Intel® Core™ i7-4610Y Processor (4M Cache, up to 2.90 GHz) | Launched | Q3'13 | 2 | 11.5 W | TRAY: $393.00 | Intel® HD graphics 4200 |
Compare | Intel® Core™ i7-4650U Processor (4M Cache, up to 3.30 GHz) | Launched | Q3'13 | 2 | 15 W | TRAY: $426.00 | Intel® HD Graphics 5000 |
Compare | Intel® Core™ i7-4500U Processor (4M Cache, up to 3.00 GHz) | Launched | Q3'13 | 2 | 15 W | TRAY: $393.00 | Intel® HD Graphics 4400 |
Compare | Intel® Core™ i7-4510U Processor (4M Cache, up to 3.10 GHz) | Launched | Q2'14 | 2 | 15 W | TRAY: $393.00 | Intel® HD Graphics 4400 |
Compare | Intel® Core™ i7-4550U Processor (4M Cache, up to 3.00 GHz) | Launched | Q3'13 | 2 | 15 W | TRAY: $426.00 | Intel® HD Graphics 5000 |
Compare | Intel® Core™ i7-4558U Processor (4M Cache, up to 3.30 GHz) | Launched | Q3'13 | 2 | 28 W | TRAY: $426.00 | Intel® Iris™ Graphics 5100 |
Compare | Intel® Core™ i7-4578U Processor (4M Cache, up to 3.50 GHz) | Launched | Q3'14 | 2 | 28 W | TRAY: $426.00 | Intel® Iris™ Graphics 5100 |
No comments:
Post a Comment