Specifications
-
Essentials | ||
Status | Launched | |
Launch Date | Q2'13 | |
Processor Number | i7-4900MQ | |
Intel® Smart Cache | 8 MB | |
DMI2 | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Recommended Customer Price | BOX : $570.00 TRAY: $568.00 | |
Conflict Free | Yes | |
Datasheet | Link |
-
Performance | ||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 2.8 GHz | |
Max Turbo Frequency | 3.8 GHz | |
TDP | 47 W |
-
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3L 1333/1600 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 400 MHz | |
Graphics Max Dynamic Frequency | 1.3 GHz | |
Graphics Output | eDP/DP/HDMI/VGA | |
Max Resolution (HDMI 1.4) | 3840x2160@60Hz | |
Max Resolution (DP) | 3840x2160@60Hz | |
Max Resolution (VGA) | 2880x1800@60Hz | |
DirectX* Support | 11.1 | |
OpenGL* Support | 4.3 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 416 |
-
Expansion Options | ||
PCI Express Revision | 3 | |
PCI Express Configurations ‡ | 1x16, 2x8, 1x8 2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications | ||
Max CPU Configuration | 1 | |
TJUNCTION | 100°C | |
Package Size | 37.5mm x 37.5mm x 4.7mm | |
Sockets Supported | FCPGA946 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
No comments:
Post a Comment