Intel Core i7-4710HQ @ 2.50GHz |
7,878
|
Intel Core i7-4700HQ @ 2.40GHz |
7,816
|
Intel Core i7-4700MQ @ 2.40GHz |
7,786
|
Intel Core i7-3630QM @ 2.40GHz |
7,638
|
Intel Core i7-3610QM @ 2.30GHz |
7,475
|
Intel Core i7-2670QM @ 2.20GHz |
5,982
|
Intel Core i7-2630QM @ 2.00GHz |
5,564
|
Intel Core i5-3230M @ 2.60GHz |
3,923
|
Intel Core i5-3210M @ 2.50GHz |
3,786
|
Intel Core i5-2450M @ 2.50GHz |
3,419
|
Intel Core i5-2410M @ 2.30GHz |
3,164
|
PassMark Software © 2008-2015 |
Intel Core i7-2630QM @ 2.00GHz |
34.78
|
Intel Core i5-2410M @ 2.30GHz |
34.77
|
Intel Core i7-3630QM @ 2.40GHz |
31.83
|
Intel Core i5-2450M @ 2.50GHz |
29.99
|
Intel Core i5-3210M @ 2.50GHz |
25.07
|
Intel Core i7-4700HQ @ 2.40GHz |
20.41
|
Intel Core i7-4700MQ @ 2.40GHz |
20.17
|
Intel Core i7-3610QM @ 2.30GHz |
18.69
|
Intel Core i5-3230M @ 2.60GHz |
17.44
|
Intel Core i7-2670QM @ 2.20GHz |
15.83
|
Intel Core i7-4710HQ @ 2.50GHz |
0.00
|
PassMark Software © 2008-2015 |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i7-2630QM |
Intel® Smart Cache | 6 MB |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Recommended Customer Price | N/A |
Datasheet | Link |
-
Performance | ||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 2 GHz | |
Max Turbo Frequency | 2.9 GHz | |
TDP | 45 W |
-
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 16 GB | |
Memory Types | DDR3 1066/1333 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 21.3 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics 3000 | |
Graphics Base Frequency | 650 MHz | |
Graphics Max Dynamic Frequency | 1.1 GHz | |
Graphics Output | eDP/DP/HDMI/SDVO/CRT | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
Macrovision* License Required | No | |
# of Displays Supported ‡ | 2 | |
Device ID | 116 |
-
Expansion Options | ||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡ | 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications | ||
TJUNCTION | 100 C | |
Package Size | 37.5mm x 37.5 (rPGA998) | |
Graphics and IMC Lithography | 32 nm | |
Sockets Supported | FCPGA988 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Intel® My WiFi Technology | Yes | |
4G WiMAX Wireless Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No | |
Thermal Monitoring Technologies | Yes | |
Intel® Fast Memory Access | Yes | |
Intel® Flex Memory Access | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
-
Intel® Platform Protection Technology | ||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Pricing History
11/07/01
12/01/01
12/07/01
13/01/01
13/07/01
14/01/01
14/07/01
$150.00
$200.00
$250.00
$300.00
$350.00
$400.00
Price Summary |
No comments:
Post a Comment