Intel Mainstream Platforms Comparison Chart:
Intel Sandy Bridge Platform | Intel Ivy Bridge Platform | Intel Haswell Platform | Intel Broadwell Platform | Intel Skylake Platform | Intel Cannonlake Platform | |
Processor Architecture | Sandy Bridge | Ivy Bridge | Haswell | Broadwell | Skylake | Cannonlake |
Processor Process | 32nm | 22nm | 22nm | 14nm | 14nm | 10nm |
Processors Cores (Max) | 4 | 4 | 4 | 4 | 4 | TBA |
Platform Chipset | 6-Series “Cougar Point” | 7-Series “Panther Point” | 8-Series “Lynx Point” | 9-Series “Wild Cat Point” | 100-Series “Sunrise Point” | 200-Series “Union Point” |
Platform Socket | LGA 1155 | LGA 1155 | LGA 1150 | LGA 1150 | LGA 1151 | TBA |
Memory Support | DDR3 | DDR3 | DDR3 | DDR3 | DDR4 / DDR3 | DDR4 |
Thunderbolt | Yes | Yes | Yes | Yes | Yes “Alpine Ridge” | Yes |
Platform | Desktop LGA | Desktop LGA | Desktop LGA | Desktop LGA | Desktop LGA | Desktop LGA |
Launch | 2011 | 2012 | 2013-2014 | 2015 | 2015 | 2016 |
http://wccftech.com/intels-6th-generation-skylake-processors-scheduled-2h-2015-5th-generation-broadwell-spring-15-updates-2015-2016-mobility-roadmap/#ixzz3iTAJyEyn
No comments:
Post a Comment