Below are comparison charts, showing how different Intel Core i7 CPUs stack against each other when running multiple threads or processes simultaneously.
//
The difference in performance between each of the listed microprocessors is calculated as an average of differences in 11 multi-threaded benchmarks
//
The list of test applications and programs includes Blowfish encryption, CINEBENCH R10, Euler3D, FLAC encoding, Fritz Chess Benchmark, H.264 video encoding, PCMark05, LAME MP3 encoding, MySQL 5.0.96, wPrime, and XVid video encoding.
//
Benchmarks of Intel Core i7 CPUs
This graph with averaged multi-threaded performanceAll Core i7 chips in the graph below have 4 cores, Hyper-Threading technology and 8MB L3 cache.
Model | Relative performance | Specs | |
---|---|---|---|
Core i7-4790K | 158.8% | 4 GHz, 88W | |
Core i7-4790 | 146.6% | 3.6 GHz, 84W | |
Core i7-4770K | 144.7% | 3.5 GHz, 84W | |
Core i7-4771 | 144.0% | 3.5 GHz, 84W | |
Core i7-4770 | 142.8% | 3.4 GHz, 84W | |
Core i7-4790S | 141.6% | 3.2 GHz, 65W | |
Core i7-3770 | 138.2% | 3.4 GHz, 77W | |
Core i7-4770S | 138.1% | 3.1 GHz, 65W | |
Core i7-3770K | 137.9% | 3.5 GHz, 77W | |
Core i7-3770S | 131.9% | 3.1 GHz, 65W | |
Core i7-2700K | 129.7% | 3.5 GHz, 95W | |
Core i7-2600K | 127.4% | 3.4 GHz, 95W | |
Core i7-2600 | 127.4% | 3.4 GHz, 95W | |
Core i7-2600S | 110.4% | 2.8 GHz, 65W | |
Core i7-875K | 108.7% | 2.93 GHz, 95W | |
Core i7-870 | 108.6% | 2.93 GHz, 95W | |
Core i7-940 | 106.4% | 2.93 GHz, 130W | |
Core i7-860 | 101.0% | 2.8 GHz, 95W | |
Core i7-920 | 100.0% | 2.67 GHz, 130W |
Price / performance ratio of Intel Core i7 CPUs
Using the results from the chart above, we ranked Intel Core i7 processors based on their price/performance ratio. Value for each model was calculated as an average multi-threaded performance, divided by microprocessor's current official price. Parts with the best price/performance ratio are positioned at the top of the chart. Price/performance ratio numbers illustrate how much specific CPU is faster compared to the slowest processor in the list, the Intel Core i7-4770K. The following characteristics are identical for all Intel Core i7 microprocessors in the graph below: 4 cores, Hyper-Threading technology and 8MB L3 cache. Please see the "Specs" column for the specifications differences between processors.Model | Relative price/performance | Specs | |
---|---|---|---|
Core i7-4790 | 113.4% | 3.6 GHz, 84W | |
Core i7-4770 | 110.5% | 3.4 GHz, 84W | |
Core i7-4790K | 109.7% | 4 GHz, 88W | |
Core i7-4790S | 109.5% | 3.2 GHz, 65W | |
Core i7-4771 | 107.5% | 3.5 GHz, 84W | |
Core i7-4770S | 106.8% | 3.1 GHz, 65W | |
Core i7-4770K | 100.0% | 3.5 GHz, 84W |
http://www.cpu-world.com/benchmarks/Intel/Core_i7_multi.html
///
No comments:
Post a Comment