In fact, almost all Core 2 Duo and Core 2 Quad chips were notoriously good overclockers and many users still claim to be running overclocked LGA775 processors.
AMD FX-6300 Six-Core |
63.53
|
AMD FX-8350 Eight-Core |
52.83
|
Intel Core i7-4790K @ 4.00GHz |
33.07
|
Intel Core i7-4770 @ 3.40GHz |
32.34
|
Intel Core i7-2600K @ 3.40GHz |
28.58
|
Intel Core2 Quad Q6600 @ 2.40GHz |
28.35
|
Intel Core i7-4770K @ 3.50GHz |
24.89
|
Intel Core i5-2500K @ 3.30GHz |
24.87
|
Intel Core i7-3770 @ 3.40GHz |
23.15
|
Intel Core i7-3770K @ 3.50GHz |
20.87
|
Intel Core i5-3570K @ 3.40GHz |
17.46
|
PassMark Software © 2008-2015 |
//
//
Benchmarks of Intel Core 2 Quad CPUs for Socket 775
This chart shows how well the Q6600 performs in comparison with other microprocessors from Core 2 Quad family. The "Specs" column in the chart shows differences between major specs for all processors. All Core 2 Quad chips in the graph below have 4 cores.To see comprehensive comparison, including specifications and individual benchmarks, between any processor from the chart and the Intel Core 2 Quad Q6600, please press on the > link. This feature requires javascript, and will open in a popup window.
Model | Relative performance | Specs | ||
---|---|---|---|---|
Core 2 Quad Q9550 | 126.8% | 2.83 GHz, 95W | > | |
Core 2 Quad Q9505 | 118.8% | 2.83 GHz, 95W | > | |
Core 2 Quad Q9400 | 114.5% | 2.67 GHz, 95W | > | |
Core 2 Quad Q6700 | 108.3% | 2.67 GHz, 95W | > | |
Core 2 Quad Q6600 | 100.0% | 2.4 GHz, 105W | ||
Core 2 Quad Q8200 | 99.9% | 2.33 GHz, 95W | > |
Intel CPUs with similar multi-threaded performance
This chart shows Intel CPUs with about the same level of performance as the Intel Core 2 Quad Q6600.Model | Relative performance | Specs | ||
---|---|---|---|---|
Celeron G1850 | 102.6% | 2C, 2.9 GHz | > | |
Pentium G3250T | 101.9% | 2C, 2.8 GHz | > | |
Core i3-2120T | 101.1% | 2C, 2.6 GHz, HT | > | |
Pentium G870 | 101.0% | 2C, 3.1 GHz | > | |
Core i3-540 | 100.7% | 2C, 3.07 GHz, HT | > | |
Pentium G2020 | 100.2% | 2C, 2.9 GHz | > | |
Core 2 Quad Q6600 | 100.0% | 4C, 2.4 GHz | ||
Core 2 Quad Q8200 | 99.9% | 4C, 2.33 GHz | > | |
Celeron G1840 | 99.7% | 2C, 2.8 GHz | > | |
Celeron G1830 | 99.7% | 2C, 2.8 GHz | > | |
Pentium G3240T | 98.9% | 2C, 2.7 GHz | > | |
Pentium G860 | 98.2% | 2C, 3 GHz | > | |
Core i3-2100T | 97.8% | 2C, 2.5 GHz, HT | > |
//
AMD CPUs with similar multi-threaded performance
This benchmark chart includes AMD processors with multi-threaded performance, similar to the Intel Core 2 Quad Q6600. For the differences between most important features of listed microprocessors please see the "Specs" column.Model | Relative performance | Specs | ||
---|---|---|---|---|
AMD Athlon II X4 620e | 103.7% | 4C, 2.6 GHz | > | |
AMD Athlon II X4 620 | 103.2% | 4C, 2.6 GHz | > | |
AMD Phenom X4 9850 (125W, BE) | 102.3% | 4C, 2.5 GHz, 2MB | > | |
AMD Athlon II X4 615e | 101.5% | 4C, 2.5 GHz | > | |
AMD A6-3620 | 101.3% | 4C, 2.2 GHz | > | |
AMD A8-5500 | 100.0% | 4C, 3.2 GHz | > | |
Intel Core 2 Quad Q6600 | 100.0% | 4C, 2.4 GHz | ||
AMD Athlon X4 740 | 99.8% | 4C, 3.2 GHz | > | |
AMD Athlon II X3 460 | 99.3% | 3C, 3.4 GHz | > | |
AMD Athlon II X3 455 | 98.3% | 3C, 3.3 GHz | > | |
AMD Phenom II X3 740 | 98.2% | 3C, 3 GHz, 6MB | > | |
AMD Athlon II X4 610e | 98.1% | 4C, 2.4 GHz | > | |
AMD Phenom II X3 B75 | 97.8% | 3C, 3 GHz, 6MB | > |
//
Core 2 Quad Q6600 compared to the fastest desktop CPUs
This chart shows how the Core 2 Quad Q6600 stands against the fastest desktop x86 processors from our benchmark database. All CPUs in the graph have 4 cores.Model | Relative performance | Specs | ||
---|---|---|---|---|
Core i7-4790K | 292.1% | 4 GHz, 8MB, HT | > | |
Core i7-4790 | 270.3% | 3.6 GHz, 8MB, HT | > | |
Core i7-4770K | 266.7% | 3.5 GHz, 8MB, HT | > | |
Core i7-4771 | 265.7% | 3.5 GHz, 8MB, HT | > | |
Core i7-4770 | 263.6% | 3.4 GHz, 8MB, HT | > | |
Core i7-4790S | 261.3% | 3.2 GHz, 8MB, HT | > | |
Core i7-4770S | 255.0% | 3.1 GHz, 8MB, HT | > | |
Core i7-3770 | 255.0% | 3.4 GHz, 8MB, HT | > | |
Core i7-3770K | 254.6% | 3.5 GHz, 8MB, HT | > | |
Core i7-3770S | 243.8% | 3.1 GHz, 8MB, HT | > | |
Core i7-2700K | 240.0% | 3.5 GHz, 8MB, HT | > | |
Core i7-2600 | 235.7% | 3.4 GHz, 8MB, HT | > | |
Core 2 Quad Q6600 | 100.0% | 2.4 GHz |
//
Popular performance comparisons
This benchmark chart illustrates relative multi-threading performance of microprocessors, that are most commonly compared to the Q6600.Model | Relative performance | Specs | ||
---|---|---|---|---|
Core i7-4770K | 266.7% | 4C, 3.5 GHz, HT | > | |
Core 2 Quad Q9550 | 126.8% | 4C, 2.83 GHz | > | |
Core 2 Quad Q6700 | 108.3% | 4C, 2.67 GHz | > | |
Core 2 Quad Q6600 | 100.0% | 4C, 2.4 GHz | ||
Core 2 Quad Q8200 | 99.9% | 4C, 2.33 GHz | > | |
Core 2 Duo E8400 | 75.9% | 2C, 3 GHz | > |
//
Intel® Core™2 Quad Processor Q6600
(8M Cache, 2.40 GHz, 1066 MHz FSB)
Status | End of Life |
Launch Date | Q1'07 |
Processor Number | Q6600 |
L2 Cache | 8 MB |
FSB Speed | 1066 MHz |
FSB Parity | No |
Instruction Set | 64-bit |
Embedded Options Available | No |
Lithography | 65 nm |
VID Voltage Range | 0.8500V-1.500V |
Recommended Customer Price | N/A |
Datasheet | Link |
-
Performance |
||
# of Cores | 4 | |
Processor Base Frequency | 2.4 GHz | |
TDP | 105 W |
-
Package Specifications |
||
TCASE | B3=62.2°C; G0=71°C | |
Package Size | 37.5mm x 37.5mm | |
Processing Die Size | 286 mm2 | |
# of Processing Die Transistors | 582 million | |
Sockets Supported | LGA775 | |
Low Halogen Options Available | See MDDS |
http://www.cpubenchmark.net/cpu.php?cpu=Intel+Core2+Quad+Q6600+%40+2.40GHz
http://www.cpu-world.com/benchmarks/Intel/Core_2_Quad_Q6600.html
No comments:
Post a Comment